100% Hemp Fair Isle Knit Boat neck Top
-
-
-
-
-
| Women's Sizing | -
All- dimensions are in inches
| -
-
-
|
-
-
| Size | -
| Sm | -
| Med | -
| Lg | -
| XL | -
-
-
| 4 - 6 | -
| 8 - 10 | -
| 12 - 14 | -
| 16 | -
-
-
| Bust | -
| 32 1/2-34 | -
| 35-36 | -
| 37-38 1/2 | -
| 40-411/2 | -
-
-
| Waist | -
| 25-261/2 | -
| 271/2-281/2 | -
| 29 1/2-31 | -
| 32 1/2-34 | -
-
-
| High Hip | -
| 33-34 | -
| 35-36 | -
| 37-38 1/2 | -
| 40-411/2 | -
-
-
| Low Hip | -
| 35-36 | -
| 37-38 | -
| 39-40 1/2 | -
| 42-431/2 | -
-
-
All- measurements are in inches
| -
| -
| -
-
-
High- hip is measured at 4" below natural waist
| -
| -
| -
-
-
Low- hip is measured at 8" below natural waist
| -
| -
| -
Hand or Machine wash cool. Lay flat on towel or drape over chair/drying rack. Block to shape, tumble dry low temp to fluff.
|